The geo-FENNEL GPS FGS 1 is produced especially for working in challenging terrain.
It covers all available GNSS-Sources, such as GPS, GLONASS, GALILEO and BEIDOU or can be limited to specific sources by the user. The integrated anti-jamming capability makes it possible to work under difficult conditions.
The receiver is standardly equipped with Bluetooth, an integrated radio modem (Rx, Tx) and a 4G modem.
The system can be connected with other receivers easily and is supported by application software like Carlson SurvCE or MicroSurvey FieldGenius. The intelligent design makes the FGS 1 a compact and lightweight device.
Technical Specifications:
Dust / water protection: | IP 67 |
ASCII: | NMEA-0183 GSV, RMC, HDT, VHD, GGA, GSA, ZDA, VTG, GST, PJK, PTNL, AVR, GGK |
Transmit power: | 0,5 W |
Integrated GSM: | 4G modem |
Positioning update rate: | 1 Hz, 2 Hz, 5 Hz, 10 Hz, 20 Hz |
5 LED indicating lights: | Power, satellite tracking, differential data and data recording |
Miscellaneous: | Bluetooth®; V 4.0 protocol, work compatible with Windows 7®, Windows mobile® and Android® |
Correction data I/O: | RTCM 2.x, 3.x, CMR & CMR+ (GPS only) |
Extended size: | 15,8 x 7,5 cm |
Serial port: | 1 serial port (7-pin LEMO), baud rates up to 921,600 bps |
Weight: | 0,95 kg (with battery) |
Operation temperature: | -40 °C to +65 °C |
Storage temperature: | -40 °C to +85 °C |
Humidity: | 100 % |
Shock and protection: | Yes (survives a 2 m pole drop) |
Power supply: | 5-27 V DC, 3.1 W (at full use), 2 x 2,000 mAh Li-Ion |
Primary data storage: | 8 GB (up to 32 GB) |
Radio modem (optional): | Tx/Rx with full frequency range from 410 to 4702 MHz 4G modem |
Positioning specifications Stand-alone: | < 1,5 m RMS |
SBAS: | WAAS, EGNOS, MSAS, GAGAN |
Initialisation reliability typically: | > 99,9 % |
GPS: | L1, L2, L2C, L5 |
GLONASS: | L1/L2 |
BEIDOU: | E1, E5a, E5b |
GALILEO: | Yes, but not activated |
Cold start: | < 50 s |
Warm start: | < 30 s |
Initialisation time typically: | < 10 s |
Positioning specifications static: | horizontal 2,5 mm + 0,5 ppm RMS, vertical 5,0 mm + 0,5 ppm RMS |
Positioning specifications SBAS: | < 1 m 3D RMS |
Positioning specifications real time kinematic: | horizontal 8 mm + 1 ppm RMS, vertical 15 mm + 1 ppm RMS |
Positioning specifications: | horizontal 0,20 m + 1 ppm RMS, vertical 0,40 m + 1 ppm RMS |
Positioning specifications code differential GNSS positioning: | horizontal 0,25 m + 1 ppm RMS, vertical 0,50 m + 1 ppm RMS |
Signal reacquisition: | < 1,5 s |
Scope Of Delivery:
* 1 x GNSS antenna FGS 1
* 1 x MircroSurvey Fieldgenius-Software or Carlson SurvCE-Software
* 1 x Juniper Mesa²
* 1 x USB cable for FGS 1
* 1 x RS-232 cable for FGS 1
* 1 x measuring tape 3 m
* 1 x container
* 1 x user manual